B_024 Optimal Template Journey (Overview and Main Epic Branch)
Overview
Related software requirement: RC_SWR_129
Related Epic ClickUp ID: B_024
Figma Information: B_024
Software Design Work: Flow Diagram
Miro e2e: Initiative B
Affected app variants: HCP, Medical/Base
Summary
When adding the save therapy follow-up button on the therapy follow-up page, ideation around how the whole use flow can be faster came about. HCPs struggle to individualize, so in reworking the userflow of the therapy follow-up set-up, fast template use is emphasised first and then individualization is placed in the userflow as an extra step.
Related tickets
Iteration I
-
Step 1: B_024 Optimal Template Journey | Step 1: Templa... (#1117 - closed) -
Step 2.a: B_024 Optimal Template Journey | Step 2a: Templ... (#1204 - closed) -
Step 2.b: B_024 Optimal Template Journey | Step 2.b: "Lee... (#1223 - closed) -
Step 2.c: B_024 Optimal Template Journey | Step 2.c: Add ... (#1206 - closed) -
Step 3: B_024 Optimal Template Journey | Step 3: Remin... (#1205 - closed)
Iteration II
-
Step 4.a: B_024 Optimal Template Journey | Step 4.a: Temp... (#1242 - closed) -
Step 4.b: B_024 Optimal Template Journey | Step 4.b: Hove... (#1243 - closed) -
Step 4.c: B_024 Optimal Template Journey | Step 4.c: Warn... (#1244 - closed) -
Step 1.b: B_024 Optimal Template Journey | Step 1.b: Edit... (#1245 - closed) -
Step 1.c: B_024 Optimal Template Journey | Step 1.b: Edit... (#1255 - closed) -
Step 1.d: B_024 Optimal Template Journey | Step 1.b: Leer... (#1256 - closed) -
Step 1.e: B_024 Optimal Template Journey | Step 1.e: Vors... (#1257 - closed) -
Step 1.f: B_024 Optimal Template Journey | Step 1.f: Infi... (#1258 - closed) -
E2E on Epic branch https://git.recoverycat.de/recoverycat/rcc-client/-/pipelines/14817
Branch to work from
Edited by Carlos Sanchez